Custom Text USA Hawaiian Shirt, Aloha Hawaii T-shirt, Hawaii Shirt Party Summer, Beach Party Shirts
$37.95
Happy Halloween Day – Use coupon code hello to get 5%
THE MORE YOU BUY, THE MORE YOU SAVE! - Buy 2 items - get 10% OFF - Buy 3 items - get 15% OFF - Buy 5+ items - get 20% OFF - FREESHIPPING for all oder over 79$ *The discount code will automatically apply when you proceed to checkout
- 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
- Note: All Over Print Shirt 95% polyester, 5% spandex
We suggest ordering one or two sizes up for a fuller fit; Please refer to the size chart for actual garment measurements
1 . Men’s T-Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
2 . Women’s T-Shirt
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 |
Chest Tolerance | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 |
Chest Width (Laid Flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
3 . Kids T-Shirt
Body Length | 2T | 3T | 4T | 5/6 | 7 |
---|---|---|---|---|---|
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
4. Young T-shirt:
Body Length | SX | S | M | L | XL |
---|---|---|---|---|---|
Body Length Tolerance | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
5. All over print T-shirt
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm / inch) | 92 / 36" | 102 / 40" | 112 / 44" | 122 / 48" | 132 / 52" | 142 / 56" | 152 / 60" | 162 / 64" |
Length (cm / inch) | 71 / 28" | 74 / 29" | 76 / 30" | 79 / 31" | 81 / 32" | 84 / 33" | 86 / 34" | 88 / 35" |
Shoulder (cm / inch) | 40 / 16" | 43 / 17" | 46 / 18" | 49 / 19" | 52 / 20" | 55 / 22" | 58 / 23" | 61 / 24" |
Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
6. All over Kid T-shirt
Size | S | M | L | XL | 2XL |
Bust (cm / inch) | 66 / 26.0" | 70 / 27.6" | 74 / 29.1" | 78 / 30.7" | 82 / 32.3" |
Shoulder (cm / inch) | 58 / 22.8" | 61 / 24.0" | 63 / 24.8" | 65 / 25.6" | 67 / 26.4" |
Length (cm / inch) | 42 / 16.5" | 46 / 18.1" | 50 / 19.7" | 53 / 20.9" | 56 / 22.0" |
Sleeve (cm / inch) | 13 / 5.1" | 14 / 5.5" | 15 / 5.9" | 16 / 6.3" | 17 / 6.7" |
Suit For Height | 105-111 | 115-125 | 125-135 | 135-145 | 145-155 |
30-DAY RETURN POLICY
RECEIVE WRONG OR DAMAGED ITEMS? NO PROBLEM, WE WILL SEND YOU A NEW ITEM. WE DO JUST ABOUT ANYTHING TO MAKE THE CUSTOMERS HAPPY!
We will gladly issue you a replacement item or issue a refund back to your original form of payment for any of the following reasons:
Reviews
There are no reviews yet.